Buddhism by country
Buddhism by country - Wikipedia
This list of Buddhism by country shows the distribution of the Buddhist religion, practiced by about 500 million people as of the 2010s,[4] representing 7% to 8% of the world's total population.
Countries with Buddhists majorities include Cambodia (97.9%), Thailand (94.5%), Myanmar (87.9%), Bhutan (74.7%), Sri Lanka (70.2%), Japan (69.8%), and others. China is the country with the largest population of Buddhists, approximately 244 million or 18.2% of its total population.[1] They are mostly followers of Chinese schools of Mahayana, making this the largest body of Buddhist traditions. Mahayana, also practised in broader East Asia, is followed by over half of the world's Buddhists.[1]
The second largest body of Buddhist schools is Theravada, mostly followed in Southeast Asia.[1] The third largest body of schools Vajrayana, is followed mostly in Tibet, the Himalayan region, Mongolia and parts of Russia,[1] but is disseminated throughout the world. The fourth largest body of Buddhist schools is Navayana, mostly followed in Maharashtra, India.[5][6]
According to scholar Peter Harvey, the number of adherents of Eastern Buddhism (Mahayana) is 360 million, Southern Buddhism (Theravada) 150 million, and Northern Buddhism (Vajrayana) 18.2 million. Seven million additional Buddhists are found outside Asia.[3]
By country
| Country/Territory | Population (2010) Pew estimate[1] | % Buddhist (2010) Pew estimate[1] | No. of Buddhists (2010) Pew estimate[1] | No. of Buddhists Other estimates |
|---|---|---|---|---|
| 31,410,000 | < 0.1% | < 10,000 | ||
| 3,200,000 | < 0.1% | < 10,000 | ||
| 35,470,000 | < 0.1% | < 10,000 | ||
| 70,000 | 0.3% | < 10,000 | ||
| 80,000 | < 0.1% | < 10,000 | ||
| 19,080,000 | < 0.1% | < 10,000 | ||
| 40,410,000 | < 0.1% | 20,000 | ||
| 3,090,000 | < 0.1% | < 10,000 | ||
| 110,000 | 0.1% | < 10,000 | ||
| 22,270,000 | 2.7% | 600,000 | ||
| 8,390,000 | 0.2% | 20,000 | ||
| 9,190,000 | < 0.1% | < 10,000 | ||
| 340,000 | < 0.1% | < 10,000 | ||
| 1,260,000 | 2.5% | 30,000 | ||
| 148,690,000 | 0.5% | 720,000 | 0.6% (2011 census)[7] | |
| 270,000 | < 0.1% | < 10,000 | ||
| 9,600,000 | < 0.1% | < 10,000 | ||
| 10,710,000 | 0.2% | 30,000 | 0.3% (2018)[8] | |
| 310,000 | 0.5% | < 10,000 | ||
| 8,850,000 | < 0.1% | < 10,000 | ||
| 60,000 | 0.5% | < 10,000 | ||
| 730,000 | 74.7% | 540,000 | ||
| 9,930,000 | < 0.1% | < 10,000 | ||
| 2,010,000 | < 0.1% | < 10,000 | ||
| 194,950,000 | 0.1% | 250,000 | ||
| 400,000 | 8.6% | 30,000 | ||
| 7,490,000 | < 0.1% | < 10,000 | ||
| 16,470,000 | < 0.1% | < 10,000 | ||
| 14,140,000 | 96.9% | 13,690,000 | 97.9% (2013)[9] | |
| 19,600,000 | < 0.1% | < 10,000 | ||
| 34,020,000 | 0.8% | 280,000 | 1.1% / 366,830 (2011 Census)[10][11] | |
| 11,230,000 | < 0.1% | < 10,000 | ||
| 17,110,000 | < 0.1% | 10,000 | ||
| 1,341,340,000 | 18.2% | 244,130,000 | ||
| 46,290,000 | < 0.1% | < 10,000 | ||
| 65,970,000 | < 0.1% | < 10,000 | ||
| 4,040,000 | < 0.1% | < 10,000 | ||
| 4,660,000 | < 0.1% | < 10,000 | 2.34% / 100,000 (2012)[12] | |
| 19,740,000 | < 0.1% | < 10,000 | ||
| 4,400,000 | < 0.1% | < 10,000 | ||
| 11,260,000 | < 0.1% | < 10,000 | ||
| 1,100,000 | 0.2% | < 10,000 | ||
| 10,490,000 | < 0.1% | < 10,000 | ||
| 5,550,000 | 0.2% | 10,000 | 1.1% / 64,000 (2018)[13] | |
| 70,000 | 0.1% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 110,000 | 0.4% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 62,790,000 | 0.5% | 280,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 82,300,000 | 0.3% | 210,000 | 270,000 (2016)[14] | |
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 180,000 | 1.1% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 7,600,000 | 0.1% | < 10,000 | ||
| 7,050,000 | 13.2% | 930,000 | ||
| < 0.1% | < 10,000 | |||
| 320,000 | 0.4% | < 10,000 | ||
| 1,224,610,000 | 0.8% | 9,250,000 | 0.7% / 8,442,972 (2011 Census) | |
| 239,870,000 | 0.7% | 1,720,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 4,470,000 | 0.2% | < 10,000 | ||
| 7,420,000 | 0.3% | 20,000 | ||
| 60,550,000 | 0.2% | 110,000 | 0.3% / 160,000 (According to Caritas Italiana)[15] | |
| 2,740,000 | < 0.1% | < 10,000 | ||
| 126,540,000 | 36.2% | 45,820,000 | 67% or 84,336,539 (2018, ACAReligious Yearbook)[16] less than 20% (2017, JGSS)[17] | |
| 6,190,000 | 0.4% | 20,000 | ||
| 16,030,000 | 0.2% | 40,000 | ||
| < 0.1% | < 10,000 | |||
| 24,350,000 | 1.5% | 370,000 | ||
| 48,180,000 | 22.9% | 11,050,000 | ||
| 2,740,000 | 2.8% | 80,000 | 4% / 100,000 (2006)[18] | |
| < 0.1% | < 10,000 | |||
| 6,200,000 | 66.1% | 4,100,000 | ||
| < 0.1% | < 10,000 | |||
| 4,230,000 | 0.2% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 6,360,000 | 0.3% | 20,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 540,000 | 17.3% | 90,000 | 80% / 455,000 (2012 govt. report)[19] | |
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 28,400,000 | 19.8 % | 5,010,000 | ||
| 320,000 | 0.6% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 2,760,000 | 55.1% | 1,520,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 47,960,000 | 80.1% | 38,410,000 | 87.9% (Census 2014)[20] | |
| < 0.1% | < 10,000 | |||
| 10,000 | 1.1% | < 10,000 | ||
| 29,960,000 | 10.3% | 3,080,000 | ||
| 16,610,000 | 0.2% | 40,000 | ||
| 250,000 | 0.6% | < 10,000 | ||
| 4,370,000 | 1.6% | 70,000 | ||
| < 0.1% | < 10,000 | |||
| 158,420,000 | < 0.1% | 10,000 | ||
| 60,000 | 10.6% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| 4,880,000 | 0.6% | 30,000 | ||
| 2,780,000 | 0.8% | 20,000 | 1.20% / 30,501[21] | |
| 173,590,000 | < 0.1% | 20,000 | ||
| 20,000 | 0.8% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| 3,520,000 | 0.2% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 29,080,000 | 0.2% | 50,000 | ||
| 93,260,000 | < 0.1% | 80,000 | 46,558 (2010 census)[22] | |
| < 0.1% | < 10,000 | |||
| 10,680,000 | 0.6% | 60,000 | ||
| 3,750,000 | 0.3% | 10,000 | ||
| 1,760,000 | 3.1% | 50,000 | ||
| 850,000 | 0.2% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| 142,960,000 | 0.1% | 170,000 | 0.6% / 866,500 (2016)[23] | |
| 27,450,000 | 0.3% | 90,000 | 1.5% / 414,016 (2007)[24] | |
| 12,430,000 | 0.3% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 5,870,000 | 0.3% | < 10,000 | ||
| 5,090,000 | 33.9% | 1,730,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 540,000 | 0.3% | < 10,000 | ||
| 50,130,000 | 0.2% | 100,000 | ||
| < 0.1% | < 10,000 | |||
| 20,860,000 | 69.3% | 14,450,000 | 70.2% / 14,222,844 (2011 census)[25] | |
| < 0.1% | < 10,000 | |||
| 520,000 | 0.6% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| 9,380,000 | 0.4% | 40,000 | ||
| 7,660,000 | 0.4% | 30,000 | ||
| 23,220,000 | 21.3% | 4,950,000 | 35% / 8,050,000 (2006)[26] | |
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 69,120,000 | 93.2% | 64,420,000 | 94.5% / 63,620,298 (2015 census)[27] | |
| < 0.1% | < 10,000 | |||
| 100,000 | < 0.1% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| 1,340,000 | 0.3% | < 10,000 | ||
| 72,750,000 | < 0.1% | 40,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 45,450,000 | < 0.1% | 20,000 | ||
| 7,510,000 | 2% | 150,000 | 5% / 222,201 (2006)[28][29] | |
| 62,040,000 | 0.4% | 240,000 | ||
| 310,380,000 | 1.2% | 3,570,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 27,440,000 | < 0.1% | < 10,000 | ||
| < 0.1% | < 10,000 | |||
| < 0.1% | < 10,000 | |||
| 87,850,000 | 16.4% | 14,380,000 | ||
| Yemen | < 0.1% | < 10,000 | ||
| Zambia | < 0.1% | < 10,000 | ||
| Zimbabwe | < 0.1% | < 10,000 | ||
| World | 6,895,890,000 | 7.1% | 487,540,000 |
Comments
Post a Comment